When we're open, what counts as after hours, and how to reach us
Regular hours: Monday to Friday, 7 AM to 5 PM Eastern time.
After hours: 5 PM to 7 AM on weekdays, all day Saturday and Sunday, and holidays.
Emergency work after hours is billed at our after-hours emergency rate. You can open tickets, use the portal and chat with the HV Tech Assistant at any time.
Say URGENT or CRITICAL in your ticket, chat, email or call. You get a high priority ticket and a technician is alerted immediately, day or night.
Start with #1. The portal and chat are the fastest way to a fix.
Open a ticket and follow every reply, search Help Articles for quick fixes, chat with the HV Tech Assistant, or start a remote support session.
Our AI chat agent, in the portal and on this website. It walks you through common fixes and opens a ticket for a technician. On your HV Tech computer, the HV Tech - Chat with Support desktop shortcut opens it already knowing which computer you're on.
Our AI phone agent answers every call, tries quick fixes with you and opens your ticket.
Your email opens a ticket automatically. Reply to our emails to add details to the same ticket.
The office is closed on these days. They count as after hours: urgent problems still reach a technician right away.
| Holiday | Day |
|---|---|
| New Year's Day | Thursday, January 1 |
| Martin Luther King Jr. Day | Monday, January 19 |
| Presidents' Day | Monday, February 16 |
| Memorial Day | Monday, May 25 |
| Juneteenth | Friday, June 19 |
| Independence Day (observed) | Friday, July 3 |
| Independence Day | Saturday, July 4 |
| Labor Day | Monday, September 7 |
| Columbus Day | Monday, October 12 |
| Veterans Day | Wednesday, November 11 |
| Thanksgiving | Thursday, November 26 |
| Day after Thanksgiving | Friday, November 27 |
| Christmas Eve | Thursday, December 24 |
| Christmas | Friday, December 25 |
| New Year's Eve | Thursday, December 31 |
| Holiday | Day |
|---|---|
| New Year's Day | Friday, January 1 |
| Martin Luther King Jr. Day | Monday, January 18 |
| Presidents' Day | Monday, February 15 |
| Memorial Day | Monday, May 31 |
| Juneteenth (observed) | Friday, June 18 |
| Juneteenth | Saturday, June 19 |
| Independence Day | Sunday, July 4 |
| Independence Day (observed) | Monday, July 5 |
| Labor Day | Monday, September 6 |
| Columbus Day | Monday, October 11 |
| Veterans Day | Thursday, November 11 |
| Thanksgiving | Thursday, November 25 |
| Day after Thanksgiving | Friday, November 26 |
| Christmas Eve / Christmas (observed) | Friday, December 24 |
| Christmas | Saturday, December 25 |
| New Year's Eve | Friday, December 31 |
A holiday that falls on a weekend is listed on its date, and the office is also closed on the weekday it is observed: the Friday before a Saturday holiday, the Monday after a Sunday one. The dates are worked out for each year automatically.